Market cap: $2.26T ▼ 6.43% 24h volume: $75.30B Dominance: BTC 59.5% ETH 10.3% Futures open interest: $18.03B ETH gas: 0.13 gwei Fear and Greed: 13

Cryptocurrency Prices by Market Cap, page 4

The total crypto market cap is $2.26T, -6.43% in 24 hours. Showing 301 to 400 of 500 coins. Select a column heading to sort.

Updated 1 min ago
Smart Contract Platform-3.1%
$1.94T
Layer 1 (L1)-3.0%
$1.91T
Proof of Work (PoW)-3.0%
$1.40T
World Liberty Financial Portfolio-1.3%
$528.21B
Proof of Stake (PoS)-3.2%
$434.83B
Made in USA-2.3%
$286.57B
Stablecoins-0.1%
$284.23B
USD Stablecoin-0.2%
$281.00B
Fiat-backed Stablecoin-0.1%
$270.80B
Exchange-based Tokens-3.6%
$135.01B
Alleged SEC Securities-2.9%
$123.20B
Made in China-2.6%
$121.56B

Scroll sideways for more columns.

# Coin Price 24h 1h 7d Market cap Volume (24h) Circulating supply Last 7 days
301 Cygnus Finance Global USDCGUSD $0.9945 n/a ▲ 0.00% ▲ 0.23% $75.8M $2 76.3M CGUSD
302 Felix feUSDFEUSD $1.01 ▲ 0.97% ▼ 0.09% ▼ 0.04% $75.4M $26.2K 75.0M FEUSD
303 MetaDAOMETA $3.31 ▼ 6.11% ▼ 0.12% ▼ 16.01% $75.2M $562.6K 22.7M META
304 StrongholdSHX $0.003993 ▼ 1.99% ▲ 0.43% ▼ 12.07% $75.0M $695.8K 18.78B SHX
305 SP500 xStockSPYX $755.92 ▼ 1.06% ▲ 0.03% ▲ 2.06% $75.0M $3.9M 99.2K SPYX
306 NUMA-XCRX $0.0748 ▼ 0.02% ▲ 0.12% ▲ 0.04% $74.8M $130.4K 1.00B CRX
307 Lista USDLISUSD $0.9975 ▼ 0.01% ▼ 0.00% ▲ 0.07% $74.1M $28.8K 74.3M LISUSD
308 FourFORM $0.1941 ▼ 3.91% ▲ 0.38% ▼ 0.40% $74.1M $2.3M 381.9M FORM
309 Nasdaq xStockQQQX $676.39 ▼ 2.05% ▼ 0.00% ▲ 2.79% $73.9M $2.0M 109.3K QQQX
310 OrcaORCA $1.22 ▼ 4.39% ▲ 0.09% ▼ 11.46% $73.9M $6.5M 60.8M ORCA
311 UltimaULTIMA $864.66 ▼ 5.05% ▲ 0.17% ▼ 31.29% $73.2M $4.0M 84.7K ULTIMA
312 GALAGALA $0.001432 ▼ 2.80% ▲ 0.10% ▼ 8.71% $73.4M $9.5M 51.25B GALA
313 Quantum Resistant LedgerQRL $0.9344 ▲ 1.67% ▲ 2.77% ▼ 8.08% $73.3M $56.3K 78.4M QRL
314 SanDisk (bStocks Tokenized Stock)SNDKB $864.07 ▼ 6.45% ▲ 0.04% ▲ 3.72% $73.1M $37.7M 84.6K SNDKB
315 Midas mTBILLMTBILL $1.08 ▲ 0.04% ▲ 0.00% ▲ 0.06% $72.9M $0 67.6M MTBILL
316 MAG7.ssiMAG7.SSI $0.4332 ▼ 2.95% ▲ 0.00% ▼ 12.20% $72.5M $344.2K 167.4M MAG7.SSI
317 USDsuiUSDSUI $0.9994 ▲ 0.01% ▼ 0.07% ▼ 0.04% $72.3M $956.3K 72.4M USDSUI
318 APESAPES $0.0801 n/a n/a ▼ 3.08% $72.1M $0 900.0M APES
319 Circle Internet Group (Ondo Tokenized Stock)CRCLON $60.49 ▼ 3.81% ▲ 0.08% ▼ 10.34% $71.6M $650.1K 1.2M CRCLON
320 Tradable Eu/LatAm PoS Financing SSTLPC0000049 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $71.3M $0 71.3M PC0000049
321 0x ProtocolZRX $0.0833 ▼ 4.21% ▲ 0.20% ▼ 8.69% $70.7M $4.2M 848.4M ZRX
322 TargonSN4 $11.82 ▼ 0.50% ▼ 0.28% ▼ 9.54% $70.8M $1.2M 6.0M SN4
323 InfiniFi USDIUSD $0.9994 ▲ 0.05% ▼ 0.00% ▲ 0.01% $70.7M $4.7K 70.8M IUSD
324 dYdXDYDX $0.0835 ▼ 8.03% ▲ 1.01% ▼ 11.69% $70.7M $2.6M 846.1M DYDX
325 Dog (Bitcoin)DOG $0.0007046 ▼ 2.31% ▲ 0.02% ▼ 13.63% $70.5M $425.7K 100.00B DOG
326 WrappedM by M0WM $0.9991 ▲ 0.00% ▲ 0.00% ▲ 0.01% $70.5M $14 70.5M WM
327 Axis USDUSDX $0.9988 ▲ 0.00% ▲ 0.03% ▲ 0.03% $70.2M $236.7K 70.2M USDX
328 Cheems TokenCHEEMS $0.0000003447 ▼ 4.36% ▼ 0.22% ▼ 9.24% $70.2M $474.6K 203.67T CHEEMS
329 QtumQTUM $0.6524 ▼ 3.19% ▲ 0.04% ▼ 10.26% $69.3M $1.6M 106.1M QTUM
330 Tesla xStockTSLAX $388.17 ▼ 3.28% ▲ 0.04% ▲ 8.35% $68.9M $6.7M 177.5K TSLAX
331 SeekerSKR $0.009382 ▼ 8.93% ▲ 0.05% ▼ 26.86% $68.7M $1.9M 7.32B SKR
332 RedStoneRED $0.1180 ▼ 6.21% ▲ 0.62% ▼ 20.58% $67.9M $1.6M 575.6M RED
333 WalrusWAL $0.0254 ▼ 4.91% ▲ 0.32% ▼ 11.59% $67.8M $2.7M 2.67B WAL
334 ArkhamARKM $0.0922 ▼ 5.24% ▲ 0.34% ▼ 10.82% $67.4M $5.7M 731.2M ARKM
335 OzapayOZA $0.0741 ▼ 4.71% ▲ 0.40% ▲ 29.46% $67.4M $885 909.6M OZA
336 DOLADOLA $0.9957 ▼ 0.05% ▼ 0.01% ▼ 0.06% $67.3M $1.4M 67.6M DOLA
337 Matrixdock GoldXAUM $3,874.92 ▼ 0.50% ▲ 0.09% ▼ 4.63% $67.3M $429.1K 17.4K XAUM
338 PharosPROS $0.4958 ▼ 2.68% ▲ 0.54% ▼ 6.18% $67.2M $1.3M 135.6M PROS
339 Alphabet xStockGOOGLX $294.02 ▼ 2.87% ▼ 0.14% ▲ 2.54% $66.7M $3.4M 226.7K GOOGLX
340 ADIADI $7.69 ▼ 2.28% ▼ 0.01% ▼ 4.00% $66.6M $6.2M 8.7M ADI
341 AlloraALLO $0.1574 ▲ 2.34% ▲ 2.22% ▲ 3.05% $66.3M $4.1M 420.9M ALLO
342 Midas mF-ONEMF-ONE $1.14 ▲ 0.02% ▲ 0.00% ▲ 0.14% $66.2M $0 58.3M MF-ONE
343 MindWaveDAONILA $0.0785 ▼ 0.12% ▲ 0.01% ▲ 0.06% $66.2M $316.6K 842.8M NILA
344 TAGGERTAG $0.0006069 ▼ 6.39% ▲ 0.27% ▼ 10.30% $66.1M $834.5K 108.86B TAG
345 Marscat TokenMCAT $0.7014 ▼ 0.55% ▼ 0.26% ▲ 19.33% $66.0M $724.2K 94.1M MCAT
346 HoloHOT $0.0003703 ▼ 4.42% ▲ 0.93% ▲ 2.42% $65.8M $3.4M 177.62B HOT
347 Impossible Cloud Network TokenICNT $0.2581 ▼ 9.12% ▼ 1.95% ▼ 11.05% $65.3M $3.2M 253.0M ICNT
348 Crown BRLVBRLV $0.1748 ▼ 0.82% ▲ 0.00% ▼ 2.83% $64.9M $4.1K 371.1M BRLV
349 EscoinELG $0.2898 ▲ 137.60% ▲ 0.00% ▼ 0.49% $64.6M $417.8K 222.9M ELG
350 WormholeW $0.009434 ▼ 5.61% ▼ 0.38% ▼ 15.56% $64.1M $17.3M 6.80B W
351 TempleDAOTEMPLE $2.70 n/a n/a ▼ 1.00% $64.0M $0 23.7M TEMPLE
352 GasGAS $0.9815 ▼ 3.51% ▲ 0.21% ▼ 10.67% $63.9M $368.0K 65.1M GAS
353 peaqPEAQ $0.0243 ▼ 4.18% ▲ 0.25% ▼ 19.59% $63.5M $1.3M 2.61B PEAQ
354 yearn.financeYFI $1,762.90 ▼ 3.33% ▲ 0.48% ▼ 11.66% $63.2M $3.3M 35.9K YFI
355 ORDIORDI $3.00 ▼ 5.86% ▲ 0.04% ▼ 6.15% $63.0M $8.7M 21.0M ORDI
356 Mina ProtocolMINA $0.0488 ▼ 6.59% ▲ 0.59% ▼ 8.54% $63.1M $3.7M 1.29B MINA
357 Cap USDCUSD $0.9997 ▼ 0.00% ▲ 0.00% ▼ 0.01% $63.0M $0 63.0M CUSD
358 ONEchainONE $0.1114 ▲ 0.56% ▲ 1.06% ▲ 8.37% $62.4M $3.0M 560.6M ONE
359 RitualRITUAL $0.0346 ▼ 21.46% ▼ 1.35% ▲ 70.13% $62.3M $3.4M 1.80B RITUAL
360 SafeSAFE $0.0788 ▼ 6.91% ▼ 0.06% ▼ 8.53% $62.3M $1.4M 790.8M SAFE
361 Royal EuroREUR $4.13 n/a n/a ▲ 260.85% $62.0M $0 15.0M REUR
362 WEMIXWEMIX $0.1233 ▲ 4.81% ▲ 0.18% ▼ 2.76% $61.7M $681.6K 500.5M WEMIX
363 SwopSWOP $0.006157 ▼ 0.01% ▼ 0.00% ▲ 3.95% $61.6M $50 10.00B SWOP
364 Magma FinanceMAGMA $0.3196 ▲ 1.83% ▼ 0.13% ▲ 13.46% $60.7M $8.5M 190.0M MAGMA
365 Tradable LatAm BNPL SSTNPC0000027 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $60.3M $0 60.3M PC0000027
366 USD.AICHIP $0.0301 ▼ 6.32% ▲ 0.43% ▼ 16.15% $60.2M $3.9M 2.00B CHIP
367 NumeraireNMR $8.37 ▼ 4.54% ▲ 0.07% ▼ 10.89% $60.2M $5.4M 7.2M NMR
368 APEXAP3X $0.0319 ▼ 2.04% ▼ 0.92% ▼ 6.63% $60.2M $1.4K 1.88B AP3X
369 iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON $761.30 ▼ 1.07% ▼ 0.00% ▲ 1.96% $59.3M $361 77.9K IVVON
370 Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO $1.36 ▼ 0.04% ▲ 0.00% ▼ 1.00% $59.1M $0 43.5M GBPSAFO
371 Tradable NA Legal Receivables SSLPC0000081 $1.00 n/a n/a ▲ 0.00% $59.1M $0 59.1M PC0000081
372 NA Capital-as-a-Service SSTNPC0016245 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $58.6M $0 58.6M PC0016245
373 Verified EmeraldsVEREM $23.29 ▼ 11.33% ▲ 0.00% ▼ 24.56% $58.2M $112.3K 2.5M VEREM
374 牛来 (Niu Lai)牛来 $0.0577 ▼ 8.83% ▼ 0.04% ▲ 5.16% $57.7M $7.5M 1.00B 牛来
375 ZanoZANO $3.69 ▼ 1.15% ▲ 0.70% ▼ 19.68% $57.2M $737.1K 15.5M ZANO
376 LivepeerLPT $1.15 ▼ 6.69% ▲ 0.32% ▼ 14.44% $57.1M $4.1M 49.7M LPT
377 Lido EarnUSDEARNUSD $1.04 ▲ 0.02% ▲ 0.00% ▲ 0.10% $56.9M $0 54.7M EARNUSD
378 NOXONOXO $0.3400 ▼ 0.80% ▲ 0.46% ▲ 2.97% $56.7M $15.2K 166.7M NOXO
379 USD.infraUSD.INFRA $0.9970 ▼ 0.20% ▲ 0.01% ▼ 0.19% $56.3M $332 56.5M USD.INFRA
380 f(x) USD SavingFXSAVE $1.13 ▼ 0.21% ▲ 0.01% ▲ 0.10% $56.1M $302.4K 49.7M FXSAVE
381 DiemDIEM $1,496.94 ▼ 4.50% ▼ 0.08% ▼ 10.51% $55.6M $768.1K 37.1K DIEM
382 KusamaKSM $2.90 ▼ 4.34% ▲ 0.18% ▼ 11.53% $55.5M $1.4M 19.1M KSM
383 VanEck Treasury FundVBILL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $55.4M $0 55.4M VBILL
384 AcurastACU $0.1245 ▼ 0.19% ▲ 1.09% ▲ 2.99% $55.4M $2.0M 444.8M ACU
385 CoW ProtocolCOW $0.0959 ▼ 3.92% ▲ 0.22% ▼ 11.55% $55.1M $1.5M 574.5M COW
386 MoolahMOOLAH $0.0543 ▼ 0.28% ▲ 0.25% ▼ 11.01% $54.3M $211.0K 1.00B MOOLAH
387 DigiByteDGB $0.002915 ▼ 3.42% ▲ 0.19% ▼ 13.23% $54.1M $2.0M 18.56B DGB
388 EspressoESP $0.0731 ▼ 4.69% ▲ 1.26% ▼ 4.43% $53.8M $859.1K 736.0M ESP
389 PurrPURR $0.0903 ▼ 2.09% ▼ 0.76% ▼ 10.22% $53.7M $1.0M 594.6M PURR
390 Metal BlockchainMETAL $0.1057 ▼ 0.63% ▼ 0.18% ▲ 8.32% $53.6M $504.3K 507.6M METAL
391 Strategy Stretch Preferred (Ondo Tokenized)STRCON $106.82 ▲ 0.19% ▲ 0.01% ▲ 0.69% $53.4M $225.4K 499.9K STRCON
392 Neutrl USDNUSD $0.9983 n/a n/a ▼ 0.07% $53.3M $0 53.4M NUSD
393 Rootstock Infrastructure FrameworkRIF $0.0532 ▼ 4.46% ▲ 0.06% ▼ 11.26% $53.2M $6.9M 1.00B RIF
394 Theta FuelTFUEL $0.007029 ▼ 3.03% ▼ 0.07% ▼ 6.56% $52.9M $242.8K 7.53B TFUEL
395 XPR NetworkXPR $0.001833 ▼ 3.38% ▼ 0.04% ▲ 4.92% $52.5M $3.7M 28.65B XPR
396 WINkLinkWIN $0.00005654 ▼ 5.53% ▲ 0.71% ▼ 11.31% $52.4M $8.7M 926.34B WIN
397 AmpAMP $0.0005816 ▼ 3.29% ▼ 0.33% ▼ 9.69% $52.2M $6.2M 89.78B AMP
398 SparkSPK $0.0151 ▼ 4.19% ▲ 0.34% ▼ 6.06% $52.1M $4.4M 3.46B SPK
399 VeloVELO $0.002967 ▼ 4.24% ▼ 0.43% ▼ 20.88% $52.1M $1.8M 17.56B VELO
400 DAI on PulseChainDAI $0.001173 ▼ 3.90% ▲ 0.32% ▲ 1.94% $52.0M $104.3K 44.36B DAI

About this price list

Coins are ranked by market cap, which is the price of one coin multiplied by the number of coins in circulation. It is the usual way to compare the size of cryptocurrencies, though it has limits. The market cap guide explains them.

Prices, supply and changes come from CoinGecko and refresh every few minutes. For coins with a USDT trading pair on Binance, the price in your browser also updates live from Binance's public price stream. The small chart on each row shows the last seven days.

What the columns mean

  • 1h, 24h and 7d show the price change over that period, in US dollars.
  • Volume (24h) is the value traded across exchanges over the last day, as reported by CoinGecko.
  • Circulating supply is the number of coins available to trade now. Some projects have more coins that will be released later.

Stablecoins and wrapped tokens appear in this list because they are large, but they are left out of the gainers and losers and the heatmap, where their flat prices would only get in the way.