Market cap: $2.26T ▼ 6.43% 24h volume: $75.30B Dominance: BTC 59.5% ETH 10.3% Futures open interest: $18.03B ETH gas: 0.13 gwei Fear and Greed: 13

Cryptocurrency Prices by Market Cap, page 2

The total crypto market cap is $2.26T, -6.43% in 24 hours. Showing 101 to 200 of 500 coins. Select a column heading to sort.

Updated 1 min ago
Smart Contract Platform-3.1%
$1.94T
Layer 1 (L1)-3.0%
$1.91T
Proof of Work (PoW)-3.0%
$1.40T
World Liberty Financial Portfolio-1.3%
$528.21B
Proof of Stake (PoS)-3.2%
$434.83B
Made in USA-2.3%
$286.57B
Stablecoins-0.1%
$284.23B
USD Stablecoin-0.2%
$281.00B
Fiat-backed Stablecoin-0.1%
$270.80B
Exchange-based Tokens-3.6%
$135.01B
Alleged SEC Securities-2.9%
$123.20B
Made in China-2.6%
$121.56B

Scroll sideways for more columns.

# Coin Price 24h 1h 7d Market cap Volume (24h) Circulating supply Last 7 days
101 PieversePIEVERSE $1.82 ▲ 7.61% ▲ 0.72% ▲ 26.78% $498.8M $21.1M 274.8M PIEVERSE
102 TrueUSDTUSD $0.9988 ▲ 0.08% ▼ 0.00% ▼ 0.00% $493.9M $5.0M 494.5M TUSD
103 YLDSYLDS $0.9995 ▲ 0.02% ▲ 0.00% ▼ 0.07% $487.8M $7.4M 488.1M YLDS
104 Pyth NetworkPYTH $0.0604 ▼ 8.25% ▲ 0.81% ▼ 6.09% $475.5M $21.4M 7.87B PYTH
105 Spiko EU T-Bills Money Market FundEUTBL $1.17 ▼ 0.24% ▲ 0.00% ▼ 1.06% $474.5M $0 404.9M EUTBL
106 ​​StableSTABLE $0.0261 ▲ 0.54% ▼ 0.05% ▲ 0.27% $470.5M $5.8M 18.00B STABLE
107 A7A5A7A5 $0.0119 ▼ 0.27% ▲ 0.00% ▼ 1.96% $465.6M $2.4K 39.25B A7A5
108 币安人生 (BinanceLife)币安人生 $0.4599 ▼ 2.48% ▼ 0.31% ▼ 9.44% $459.9M $4.0M 1.00B 币安人生
109 AptosAPT $0.5080 ▼ 7.31% ▲ 0.26% ▼ 14.92% $451.6M $27.6M 889.0M APT
110 FlareFLR $0.004893 ▼ 3.56% ▲ 0.26% ▼ 15.16% $429.8M $3.8M 87.82B FLR
111 VeChainVET $0.004881 ▼ 5.11% ▲ 0.04% ▼ 8.82% $419.7M $6.3M 85.99B VET
112 RaydiumRAY $1.46 ▼ 6.10% ▲ 0.47% ▼ 16.94% $393.0M $21.7M 270.0M RAY
113 Provenance BlockchainHASH $0.006413 ▼ 1.50% ▼ 0.19% ▲ 0.93% $386.0M $4.1K 60.19B HASH
114 Re Protocol reUSDREUSD $1.11 ▼ 0.01% ▲ 0.00% ▲ 0.07% $381.1M $1.5M 342.8M REUSD
115 Pudgy PenguinsPENGU $0.005805 ▼ 5.19% ▼ 0.04% ▼ 10.43% $364.9M $59.9M 62.86B PENGU
116 CelestiaTIA $0.3669 ▼ 11.30% ▲ 0.38% ▼ 17.06% $363.7M $58.7M 991.4M TIA
117 Curve DAOCRV $0.2247 ▼ 4.97% ▲ 0.54% ▼ 14.62% $356.6M $35.5M 1.59B CRV
118 Kinesis GoldKAU $124.97 ▲ 0.07% ▼ 0.00% ▼ 5.89% $342.2M $67.5K 2.7M KAU
119 AeroAERO $0.4500 ▼ 6.36% ▼ 0.21% ▼ 23.72% $325.4M $17.8M 723.1M AERO
120 SoFiUSDSOFID $0.9996 ▲ 0.05% ▲ 0.01% ▲ 0.01% $324.0M $39.1M 324.1M SOFID
121 Virtuals ProtocolVIRTUAL $0.4898 ▼ 6.11% ▲ 0.55% ▼ 12.98% $322.5M $32.2M 658.4M VIRTUAL
122 Artificial Superintelligence AllianceFET $0.1394 ▼ 5.68% ▲ 0.46% ▼ 3.66% $322.2M $56.8M 2.31B FET
123 Falcon FinanceFF $0.0897 ▲ 0.46% ▼ 0.62% ▲ 5.78% $318.0M $7.0M 3.55B FF
124 BitTorrentBTT $0.0000003235 ▼ 0.23% ▼ 0.03% ▼ 8.96% $313.3M $17.2M 968.37T BTT
125 Ondo Short-Term U.S. Government Bond FundOUSG $117.25 ▲ 0.01% ▲ 0.00% ▲ 0.06% $312.9M $0 2.7M OUSG
126 KiteKITE $0.1299 ▲ 0.23% ▲ 0.49% ▲ 17.61% $310.6M $10.8M 2.39B KITE
127 SPX6900SPX $0.3219 ▼ 5.91% ▲ 0.16% ▼ 10.79% $299.7M $5.8M 931.0M SPX
128 Bitcoin SVBSV $14.89 ▼ 3.78% ▼ 0.72% ▼ 11.60% $299.4M $4.9M 20.1M BSV
129 apxUSDAPXUSD $0.9930 ▲ 0.01% ▼ 0.01% ▲ 0.17% $297.2M $815.2K 299.3M APXUSD
130 GrassGRASS $0.4113 ▼ 6.44% ▼ 0.08% ▼ 18.22% $296.9M $18.5M 722.0M GRASS
131 Official TrumpTRUMP $1.03 ▼ 5.68% ▼ 0.79% ▼ 11.61% $291.5M $80.2M 281.9M TRUMP
132 Sun TokenSUN $0.0151 ▲ 0.17% ▲ 0.21% ▼ 2.49% $289.6M $8.0M 19.21B SUN
133 DeriveDRV $0.2669 ▼ 12.01% ▲ 0.16% ▼ 16.87% $283.5M $7.8M 1.06B DRV
134 First Digital USDFDUSD $0.9961 ▲ 0.02% ▲ 0.00% ▼ 0.09% $280.7M $94.4M 281.8M FDUSD
135 SeiSEI $0.0409 ▼ 6.13% ▲ 0.55% ▼ 10.31% $275.4M $28.2M 6.73B SEI
136 StarknetSTRK $0.0357 ▼ 3.81% ▼ 0.13% ▼ 14.17% $273.4M $33.8M 7.66B STRK
137 AkedoAKE $0.0116 ▲ 88.87% ▼ 7.07% ▲ 112.93% $264.0M $407.1M 22.80B AKE
138 PendlePENDLE $1.50 ▼ 0.06% ▲ 0.60% ▼ 7.22% $261.9M $46.9M 174.1M PENDLE
139 UnibaseUB $0.1035 ▼ 3.03% ▼ 0.33% ▼ 5.39% $258.8M $5.6M 2.50B UB
140 Ape and PepeAPEPE $0.00000122 ▼ 1.77% ▼ 0.00% ▲ 2.97% $255.4M $15.3M 210.00T APEPE
141 GnosisGNO $95.76 ▼ 8.04% ▲ 0.70% ▼ 15.49% $252.8M $852.2K 2.6M GNO
142 Spiko Amundi Overnight Swap FundSAFO $1.03 ▲ 0.03% ▲ 0.00% ▲ 0.08% $251.9M $0 245.0M SAFO
143 TezosXTZ $0.2244 ▼ 7.07% ▼ 0.38% ▼ 12.94% $247.2M $5.2M 1.10B XTZ
144 Lido DAOLDO $0.2877 ▼ 6.36% ▲ 0.55% ▼ 10.14% $238.7M $18.5M 829.6M LDO
145 OlympusOHM $15.58 ▲ 0.11% ▼ 0.02% ▼ 9.24% $232.5M $174.1K 14.9M OHM
146 PlasmaXPL $0.0480 ▼ 4.81% ▲ 1.06% ▼ 16.64% $228.4M $18.9M 4.76B XPL
147 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 n/a n/a ▲ 0.00% $227.5M $0 227.5M PC0000031
148 BonkBONK $0.00000259 ▼ 3.88% ▲ 0.27% ▼ 7.62% $227.5M $24.3M 87.99T BONK
149 Legacy Frax DollarFRAX $0.9908 ▼ 0.01% ▲ 0.13% ▼ 0.12% $217.1M $313.1K 219.2M FRAX
150 BeamBEAM $0.004314 ▼ 2.70% ▼ 0.13% ▲ 8.50% $217.1M $7.9M 50.32B BEAM
151 BackpackBP $0.8332 ▲ 0.57% ▲ 0.53% ▼ 10.58% $208.3M $4.4M 250.0M BP
152 Ozone ChainOZO $0.2106 ▲ 2.91% ▼ 0.02% ▲ 62.14% $202.4M $338.6K 960.9M OZO
153 ConfluxCFX $0.0385 ▼ 5.32% ▲ 0.10% ▼ 9.32% $202.2M $3.6M 5.25B CFX
154 OptimismOP $0.0879 ▼ 7.08% ▲ 0.51% ▼ 14.10% $201.4M $30.2M 2.29B OP
155 USXUSX $0.9989 ▼ 0.02% ▼ 0.00% ▼ 0.06% $201.0M $33.6K 201.2M USX
156 Terra Luna ClassicLUNC $0.00003604 ▼ 2.98% ▲ 0.29% ▼ 10.90% $198.9M $5.3M 5.52T LUNC
157 DecredDCR $10.99 ▼ 2.97% ▼ 0.11% ▼ 15.54% $194.4M $1.6M 17.7M DCR
158 KaiaKAIA $0.0300 ▼ 5.83% ▼ 0.36% ▼ 7.34% $193.7M $4.3M 6.47B KAIA
159 AINFTNFT $0.0000001939 ▼ 1.44% ▼ 0.05% ▼ 4.53% $192.0M $5.4M 990.11T NFT
160 CompoundCOMP $19.10 ▼ 3.84% ▲ 0.10% ▼ 5.28% $191.0M $8.9M 10.0M COMP
161 KOGEKOGE $56.15 ▼ 1.00% ▼ 0.05% ▼ 5.74% $189.8M $10.7K 3.4M KOGE
162 EUR CoinVertibleEURCV $1.10 ▼ 0.33% ▼ 0.02% ▼ 1.17% $189.0M $26.6M 171.7M EURCV
163 Midas Fasanara Global OpenMGLO $1.01 ▲ 0.00% ▲ 0.00% ▲ 0.00% $188.9M $0 186.8M MGLO
164 MonadMON $0.0158 ▼ 4.14% ▼ 0.27% ▼ 3.38% $186.7M $13.5M 11.83B MON
165 BTSE TokenBTSE $1.15 ▲ 3.18% ▼ 0.41% ▲ 1.86% $186.4M $1.6M 162.1M BTSE
166 FLOKIFLOKI $0.00001933 ▼ 3.80% ▲ 0.39% ▼ 9.39% $186.4M $11.9M 9.64T FLOKI
167 ShuffleSHFL $0.3687 ▲ 0.22% ▲ 0.27% ▲ 0.68% $185.9M $500.6K 504.3M SHFL
168 The GraphGRT $0.0169 ▼ 2.82% ▼ 0.63% ▼ 10.09% $185.2M $12.0M 10.94B GRT
169 KaminoKMNO $0.0305 ▲ 0.14% ▲ 0.24% ▼ 10.99% $182.7M $8.1M 5.99B KMNO
170 ArweaveAR $2.74 ▼ 10.48% ▲ 0.93% ▼ 12.12% $180.0M $11.7M 65.7M AR
171 Kinesis SilverKAG $48.77 ▼ 2.72% ▲ 0.00% ▼ 6.60% $179.2M $794.8K 3.7M KAG
172 USATUSAT $0.9984 ▲ 0.00% ▼ 0.01% ▼ 0.00% $179.0M $6.2M 179.3M USAT
173 THORChainRUNE $0.5428 ▼ 1.71% ▲ 0.09% ▼ 7.39% $178.7M $59.7M 329.1M RUNE
174 Zebec NetworkZBCN $0.001777 ▼ 1.68% ▼ 1.11% ▼ 4.35% $177.7M $8.8M 100.00B ZBCN
175 Spiko US T-Bills Money Market FundUSTBL $1.10 ▲ 0.01% ▲ 0.00% ▲ 0.06% $174.9M $0 158.6M USTBL
176 Ethereum Name ServiceENS $4.10 ▼ 5.42% ▲ 0.38% ▼ 9.59% $173.3M $7.3M 42.3M ENS
177 CapCAP $0.1098 ▲ 4.99% ▼ 0.95% ▲ 15.40% $171.3M $13.2M 1.56B CAP
178 SpaceX (bStocks Tokenized Stock)SPCXB $135.67 ▼ 3.27% ▲ 0.06% ▲ 0.75% $165.6M $72.1M 1.2M SPCXB
179 GeodnetGEOD $0.2170 ▼ 2.77% ▼ 0.05% ▼ 16.22% $163.7M $636.8K 754.3M GEOD
180 JasmyCoinJASMY $0.003293 ▼ 3.83% ▼ 0.24% ▼ 9.35% $162.8M $5.6M 49.44B JASMY
181 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $162.5M $0 162.5M PC0000033
182 Collector CryptCARDS $0.1804 ▼ 7.05% ▼ 2.01% ▼ 20.28% $160.7M $7.2M 890.9M CARDS
183 AnvilANVL $0.001812 ▼ 9.86% ▲ 3.50% ▲ 0.77% $159.6M $202.9K 88.08B ANVL
184 MeteoraMET $0.2819 ▼ 4.05% ▲ 0.79% ▼ 4.70% $159.4M $11.3M 565.6M MET
185 FluidFLUID $1.90 ▼ 2.24% ▼ 0.60% ▼ 17.28% $159.2M $1.6M 83.7M FLUID
186 IOTAIOTA $0.0332 ▼ 6.14% ▲ 0.44% ▼ 7.77% $157.7M $5.5M 4.74B IOTA
187 JitoJTO $0.2893 ▼ 8.19% ▲ 0.58% ▼ 13.69% $157.3M $12.9M 543.7M JTO
188 NVIDIA (bStocks Tokenized Stock)NVDAB $162.41 ▼ 3.31% ▼ 0.21% ▼ 13.76% $157.2M $146.5M 968.2K NVDAB
189 USDaiUSDAI $0.9993 ▲ 0.01% ▲ 0.00% ▲ 0.03% $156.7M $74.6K 156.8M USDAI
190 Akash NetworkAKT $0.5138 ▼ 10.21% ▼ 0.35% ▼ 19.79% $154.0M $3.8M 299.8M AKT
191 Trust WalletTWT $0.3678 ▼ 3.96% ▼ 0.17% ▼ 7.05% $153.2M $17.9M 416.6M TWT
192 Basic AttentionBAT $0.1022 ▼ 13.11% ▼ 0.59% ▼ 16.75% $152.8M $16.4M 1.50B BAT
193 AUSDAUSD $0.9993 ▲ 0.02% ▲ 0.00% ▲ 0.01% $151.8M $2.2M 151.9M AUSD
194 GUSDGUSD $0.9977 ▼ 0.00% ▲ 0.00% ▲ 0.01% $149.4M $243.6K 149.8M GUSD
195 Convex FinanceCVX $1.59 ▼ 2.44% ▲ 0.63% ▼ 11.10% $147.8M $6.4M 93.2M CVX
196 ZamaZAMA $0.0578 ▼ 3.88% ▲ 0.46% ▼ 16.30% $147.4M $5.5M 2.55B ZAMA
197 EigenCloud (prev. EigenLayer)EIGEN $0.1438 ▼ 7.16% ▲ 0.25% ▼ 14.47% $146.8M $13.7M 1.02B EIGEN
198 GoMining TokenGOMINING $0.3638 ▼ 1.44% ▼ 0.13% ▼ 4.51% $146.4M $15.9M 402.5M GOMINING
199 dogwifhatWIF $0.1437 ▼ 4.85% ▲ 0.35% ▼ 10.07% $143.5M $25.5M 998.9M WIF
200 SonicS $0.0362 ▼ 4.66% ▲ 0.60% ▼ 5.69% $140.7M $26.1M 3.89B S

About this price list

Coins are ranked by market cap, which is the price of one coin multiplied by the number of coins in circulation. It is the usual way to compare the size of cryptocurrencies, though it has limits. The market cap guide explains them.

Prices, supply and changes come from CoinGecko and refresh every few minutes. For coins with a USDT trading pair on Binance, the price in your browser also updates live from Binance's public price stream. The small chart on each row shows the last seven days.

What the columns mean

  • 1h, 24h and 7d show the price change over that period, in US dollars.
  • Volume (24h) is the value traded across exchanges over the last day, as reported by CoinGecko.
  • Circulating supply is the number of coins available to trade now. Some projects have more coins that will be released later.

Stablecoins and wrapped tokens appear in this list because they are large, but they are left out of the gainers and losers and the heatmap, where their flat prices would only get in the way.