Market cap: $2.18T ▼ 7.21% 24h volume: $116.24B Dominance: BTC 58.5% ETH 9.9% Futures open interest: $16.20B ETH gas: 0.25 gwei Fear and Greed: 10

Cryptocurrency Prices by Market Cap, page 4

The total crypto market cap is $2.18T, -7.21% in 24 hours. Showing 301 to 400 of 500 coins. Select a column heading to sort.

Updated 2 min ago
Smart Contract Platform-4.6%
$1.85T
Layer 1 (L1)-4.6%
$1.82T
Proof of Work (PoW)-4.4%
$1.34T
World Liberty Financial Portfolio-2.9%
$512.35B
Proof of Stake (PoS)-5.6%
$410.41B
Stablecoins+0.0%
$284.16B
USD Stablecoin+0.0%
$280.97B
Made in USA-3.3%
$277.22B
Fiat-backed Stablecoin+0.1%
$270.90B
Exchange-based Tokens-5.1%
$128.78B
Alleged SEC Securities-4.1%
$118.50B
Made in China-4.1%
$116.82B

Scroll sideways for more columns.

# Coin Price 24h 1h 7d Market cap Volume (24h) Circulating supply Last 7 days
202 Convex FinanceCVX $1.43 ▼ 9.67% ▼ 0.03% ▼ 19.98% $133.3M $9.6M 93.2M CVX
201 crvUSDCRVUSD $0.9964 ▼ 0.16% ▲ 0.07% ▼ 0.07% $133.5M $44.7M 134.0M CRVUSD
200 Tradable LatAm Fintech SSTNPC0000097 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $134.0M $0 134.0M PC0000097
199 EigenCloud (prev. EigenLayer)EIGEN $0.1322 ▼ 10.20% ▼ 0.11% ▼ 18.86% $135.0M $23.3M 1.02B EIGEN
198 OriginTrailTRAC $0.3040 ▼ 1.57% ▲ 0.30% ▼ 10.49% $136.0M $4.8M 447.3M TRAC
197 AnvilANVL $0.001544 ▼ 15.79% ▼ 0.49% ▼ 20.89% $136.0M $130.0K 88.08B ANVL
196 ZamaZAMA $0.0539 ▼ 6.31% ▼ 0.00% ▼ 18.63% $137.4M $8.8M 2.55B ZAMA
195 apyUSDAPYUSD $1.41 ▼ 0.80% ▼ 0.00% ▼ 0.12% $138.2M $406.6K 98.1M APYUSD
194 Basic AttentionBAT $0.0928 ▼ 11.56% ▲ 0.01% ▼ 21.92% $138.8M $18.7M 1.50B BAT
193 Akash NetworkAKT $0.4702 ▼ 9.84% ▼ 0.18% ▼ 24.57% $141.0M $7.1M 299.9M AKT
192 Trust WalletTWT $0.3437 ▼ 7.59% ▲ 0.08% ▼ 11.61% $143.2M $7.2M 416.6M TWT
191 GoMining TokenGOMINING $0.3580 ▼ 2.40% ▼ 0.23% ▼ 5.93% $144.1M $14.9M 402.5M GOMINING
190 JitoJTO $0.2672 ▼ 9.09% ▼ 0.33% ▼ 17.82% $145.4M $20.2M 544.1M JTO
189 Collector CryptCARDS $0.1652 ▼ 11.55% ▼ 0.88% ▼ 26.86% $147.2M $12.2M 890.9M CARDS
188 MeteoraMET $0.2607 ▼ 6.89% ▼ 0.43% ▼ 19.12% $147.5M $15.8M 565.7M MET
187 FluidFLUID $1.77 ▼ 6.50% ▼ 0.51% ▼ 19.43% $147.8M $2.6M 83.7M FLUID
186 IOTAIOTA $0.0313 ▼ 6.16% ▲ 0.09% ▼ 10.20% $148.6M $7.7M 4.74B IOTA
185 GUSDGUSD $0.9979 ▲ 0.03% ▲ 0.01% ▲ 0.05% $149.5M $376.4K 149.8M GUSD
184 AUSDAUSD $0.9993 ▲ 0.01% ▲ 0.01% ▲ 0.04% $151.8M $14.5M 151.9M AUSD
183 GeodnetGEOD $0.2046 ▼ 6.13% ▲ 0.32% ▼ 14.01% $154.3M $1.1M 754.1M GEOD
182 NVIDIA (bStocks Tokenized Stock)NVDAB $159.71 ▼ 1.47% ▼ 0.09% ▼ 14.34% $155.2M $41.1M 971.6K NVDAB
181 JasmyCoinJASMY $0.003166 ▼ 3.81% ▼ 0.28% ▼ 10.27% $156.6M $10.4M 49.44B JASMY
180 USDaiUSDAI $0.9995 ▲ 0.03% ▼ 0.00% ▲ 0.09% $156.7M $121.4K 156.8M USDAI
179 Ethereum Name ServiceENS $3.81 ▼ 7.57% ▼ 0.23% ▼ 14.53% $161.3M $13.3M 42.3M ENS
178 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $162.5M $0 162.5M PC0000033
177 CapCAP $0.1067 ▼ 0.60% ▲ 0.75% ▲ 5.78% $166.5M $23.4M 1.56B CAP
176 THORChainRUNE $0.5068 ▼ 6.44% ▼ 0.19% ▼ 11.97% $166.8M $58.7M 329.1M RUNE
175 SpaceX (bStocks Tokenized Stock)SPCXB $137.03 ▲ 0.60% ▲ 0.20% ▲ 1.69% $168.0M $21.0M 1.2M SPCXB
174 KaminoKMNO $0.0281 ▼ 7.55% ▼ 0.53% ▼ 15.91% $168.5M $9.1M 5.99B KMNO
173 ArweaveAR $2.59 ▼ 7.96% ▼ 0.02% ▼ 16.66% $169.8M $16.5M 65.7M AR
172 Zebec NetworkZBCN $0.001725 ▼ 1.90% ▼ 0.92% ▼ 3.81% $172.5M $9.1M 100.00B ZBCN
171 FLOKIFLOKI $0.000018 ▼ 6.26% ▼ 0.23% ▼ 14.34% $173.5M $14.0M 9.64T FLOKI
170 Spiko US T-Bills Money Market FundUSTBL $1.10 ▲ 0.00% ▲ 0.00% ▲ 0.06% $174.9M $0 158.6M USTBL
169 Kinesis SilverKAG $48.26 ▼ 1.44% ▲ 0.06% ▼ 9.47% $177.3M $31.8K 3.7M KAG
168 ConfluxCFX $0.0339 ▼ 12.74% ▼ 0.43% ▼ 17.96% $178.0M $7.2M 5.26B CFX
167 The GraphGRT $0.0163 ▼ 5.04% ▼ 0.71% ▼ 11.58% $178.8M $11.5M 10.94B GRT
166 USATUSAT $0.9984 ▲ 0.00% ▼ 0.00% ▼ 0.05% $179.0M $10.2M 179.3M USAT
165 CompoundCOMP $17.93 ▼ 5.55% ▼ 0.04% ▼ 8.92% $179.3M $12.4M 10.0M COMP
164 ShuffleSHFL $0.3631 ▼ 1.29% ▼ 0.37% ▼ 1.38% $183.3M $721.6K 504.7M SHFL
163 BTSE TokenBTSE $1.14 ▼ 0.07% ▼ 0.53% ▼ 0.09% $184.8M $797.6K 162.1M BTSE
162 OptimismOP $0.0809 ▼ 8.84% ▼ 0.22% ▼ 19.15% $185.2M $42.4M 2.29B OP
161 KaiaKAIA $0.0287 ▼ 4.47% ▲ 0.50% ▼ 7.55% $185.4M $7.0M 6.47B KAIA
160 DecredDCR $10.51 ▼ 3.94% ▲ 0.09% ▼ 15.42% $186.0M $573.3K 17.7M DCR
159 MonadMON $0.0158 ▼ 1.80% ▼ 1.00% ▼ 3.21% $186.9M $18.3M 11.83B MON
158 KOGEKOGE $55.60 ▼ 1.03% ▲ 0.38% ▼ 5.78% $187.9M $19.8K 3.4M KOGE
157 EUR CoinVertibleEURCV $1.10 ▼ 0.16% ▲ 0.01% ▼ 1.31% $188.7M $36.2M 171.7M EURCV
156 Terra Luna ClassicLUNC $0.00003418 ▼ 5.60% ▼ 0.45% ▼ 13.43% $188.7M $9.5M 5.52T LUNC
155 AINFTNFT $0.0000001908 ▼ 2.37% ▲ 0.10% ▼ 3.23% $188.9M $8.5M 990.11T NFT
154 Midas Fasanara Global OpenMGLO $1.01 ▲ 0.00% ▲ 0.00% ▲ 0.00% $188.9M $0 186.8M MGLO
153 USXUSX $0.9992 ▲ 0.02% ▲ 0.00% ▼ 0.00% $201.1M $159.0K 201.2M USX
152 BackpackBP $0.8046 ▼ 2.83% ▼ 0.18% ▼ 10.50% $201.1M $5.6M 250.0M BP
151 BonkBONK $0.00000234 ▼ 9.32% ▲ 0.05% ▼ 15.28% $205.6M $43.4M 87.99T BONK
150 PlasmaXPL $0.0433 ▼ 10.06% ▼ 0.23% ▼ 22.05% $205.9M $45.2M 4.76B XPL
149 BeamBEAM $0.004121 ▼ 2.59% ▼ 0.56% ▲ 4.92% $207.4M $8.1M 50.32B BEAM
148 Ozone ChainOZO $0.2163 ▼ 1.09% ▼ 0.07% ▲ 65.03% $207.8M $404.7K 960.9M OZO
147 Legacy Frax DollarFRAX $0.9890 ▼ 0.15% ▲ 0.30% ▲ 0.18% $216.8M $416.0K 219.2M FRAX
146 Lido DAOLDO $0.2679 ▼ 7.94% ▼ 0.45% ▼ 16.47% $222.3M $26.4M 829.6M LDO
145 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 n/a n/a ▲ 0.00% $227.5M $0 227.5M PC0000031
144 OlympusOHM $15.41 ▼ 0.59% ▲ 0.12% ▼ 10.55% $230.1M $317.4K 14.9M OHM
143 TezosXTZ $0.2119 ▼ 6.58% ▲ 0.04% ▼ 18.20% $233.4M $7.3M 1.10B XTZ
142 GnosisGNO $90.22 ▼ 5.46% ▲ 0.00% ▼ 19.68% $238.2M $717.0K 2.6M GNO
141 PendlePENDLE $1.39 ▼ 7.62% ▼ 0.25% ▼ 13.32% $242.7M $50.4M 174.2M PENDLE
140 Spiko Amundi Overnight Swap FundSAFO $1.03 ▲ 0.00% ▲ 0.00% ▲ 0.08% $251.9M $0 245.0M SAFO
139 Ape and PepeAPEPE $0.0000012 ▼ 0.69% ▼ 0.46% ▲ 1.97% $252.4M $13.3M 210.00T APEPE
138 SeiSEI $0.0381 ▼ 6.93% ▼ 0.14% ▼ 14.72% $256.6M $42.1M 6.73B SEI
137 UnibaseUB $0.1034 ▼ 1.72% ▼ 0.21% ▼ 0.59% $258.5M $7.1M 2.50B UB
136 Official TrumpTRUMP $0.9360 ▼ 11.11% ▼ 0.72% ▼ 20.04% $263.8M $145.4M 281.9M TRUMP
135 StarknetSTRK $0.0354 ▼ 1.33% ▼ 0.10% ▼ 10.03% $271.3M $47.2M 7.66B STRK
134 AkedoAKE $0.0120 ▼ 5.60% ▼ 4.13% ▲ 124.12% $273.2M $198.5M 22.80B AKE
133 DeriveDRV $0.2603 ▼ 2.53% ▼ 2.62% ▼ 18.33% $276.5M $11.5M 1.06B DRV
132 SPX6900SPX $0.2988 ▼ 8.84% ▼ 0.74% ▼ 14.76% $278.2M $8.3M 931.0M SPX
131 First Digital USDFDUSD $0.9953 ▼ 0.02% ▼ 0.01% ▼ 0.12% $280.5M $189.7M 281.8M FDUSD
130 Sun TokenSUN $0.0147 ▼ 1.97% ▲ 0.15% ▼ 4.77% $282.5M $10.1M 19.21B SUN
129 Virtuals ProtocolVIRTUAL $0.4391 ▼ 10.81% ▼ 0.66% ▼ 21.11% $289.1M $51.9M 658.4M VIRTUAL
128 GrassGRASS $0.4013 ▼ 2.90% ▼ 0.28% ▼ 19.26% $289.7M $24.2M 722.0M GRASS
127 Bitcoin SVBSV $14.43 ▼ 4.09% ▼ 0.29% ▼ 12.52% $290.1M $7.4M 20.1M BSV
126 apxUSDAPXUSD $0.9819 ▼ 1.10% ▼ 0.03% ▼ 0.87% $293.9M $971.3K 299.4M APXUSD
125 Artificial Superintelligence AllianceFET $0.1296 ▼ 7.37% ▲ 0.08% ▼ 9.54% $299.5M $81.9M 2.31B FET
124 BitTorrentBTT $0.0000003097 ▼ 4.39% ▼ 0.37% ▼ 13.21% $299.9M $20.9M 968.37T BTT
123 Pudgy PenguinsPENGU $0.004825 ▼ 17.34% ▼ 0.23% ▼ 22.44% $303.3M $158.7M 62.86B PENGU
122 Ondo Short-Term U.S. Government Bond FundOUSG $117.25 ▲ 0.00% ▲ 0.00% ▲ 0.06% $312.9M $0 2.7M OUSG
121 AeroAERO $0.4325 ▼ 5.23% ▼ 0.04% ▼ 28.03% $313.0M $21.8M 723.6M AERO
120 KiteKITE $0.1324 ▲ 3.67% ▲ 0.21% ▲ 22.66% $316.6M $13.3M 2.39B KITE
119 SoFiUSDSOFID $0.9996 ▲ 0.02% ▼ 0.02% ▲ 0.01% $324.0M $37.8M 324.1M SOFID
118 Falcon FinanceFF $0.0916 ▲ 1.29% ▼ 0.03% ▲ 6.38% $324.9M $6.2M 3.55B FF
117 Curve DAOCRV $0.2068 ▼ 8.75% ▲ 0.81% ▼ 21.13% $328.2M $54.9M 1.59B CRV
116 CelestiaTIA $0.3450 ▼ 6.05% ▲ 0.00% ▼ 19.43% $342.1M $47.0M 991.6M TIA
115 Kinesis GoldKAU $126.58 ▲ 0.30% ▲ 0.02% ▼ 5.46% $346.6M $18.1K 2.7M KAU
114 RaydiumRAY $1.36 ▼ 4.90% ▲ 0.22% ▼ 23.11% $367.6M $33.2M 270.0M RAY
113 Re Protocol reUSDREUSD $1.11 ▼ 0.01% ▼ 0.00% ▲ 0.06% $370.9M $6.7M 333.6M REUSD
112 Provenance BlockchainHASH $0.006437 ▲ 0.27% ▲ 0.09% ▲ 2.10% $387.6M $3.3K 60.22B HASH
111 AptosAPT $0.4472 ▼ 12.68% ▼ 0.73% ▼ 23.87% $397.5M $56.9M 889.0M APT
110 VeChainVET $0.004681 ▼ 4.45% ▲ 0.31% ▼ 9.35% $402.5M $10.7M 85.99B VET
109 FlareFLR $0.004854 ▼ 0.06% ▼ 0.13% ▼ 14.96% $426.3M $5.6M 87.83B FLR
108 Pyth NetworkPYTH $0.0552 ▼ 11.05% ▼ 0.61% ▼ 12.05% $434.5M $34.9M 7.87B PYTH
107 ​​StableSTABLE $0.0244 ▼ 7.10% ▼ 0.39% ▼ 3.55% $439.8M $6.4M 18.00B STABLE
106 A7A5A7A5 $0.0118 ▼ 0.28% ▼ 0.00% ▼ 2.53% $462.9M $2.8K 39.25B A7A5
105 币安人生 (BinanceLife)币安人生 $0.4635 ▲ 1.46% ▼ 0.29% ▼ 6.13% $463.5M $7.3M 1.00B 币安人生
104 Spiko EU T-Bills Money Market FundEUTBL $1.17 ▼ 0.00% ▲ 0.00% ▼ 1.06% $474.5M $0 404.9M EUTBL
103 DashDASH $36.88 ▼ 7.12% ▲ 0.38% ▼ 21.28% $475.5M $55.2M 12.9M DASH

About this price list

Coins are ranked by market cap, which is the price of one coin multiplied by the number of coins in circulation. It is the usual way to compare the size of cryptocurrencies, though it has limits. The market cap guide explains them.

Prices, supply and changes come from CoinGecko and refresh every few minutes. For coins with a USDT trading pair on Binance, the price in your browser also updates live from Binance's public price stream. The small chart on each row shows the last seven days.

What the columns mean

  • 1h, 24h and 7d show the price change over that period, in US dollars.
  • Volume (24h) is the value traded across exchanges over the last day, as reported by CoinGecko.
  • Circulating supply is the number of coins available to trade now. Some projects have more coins that will be released later.

Stablecoins and wrapped tokens appear in this list because they are large, but they are left out of the gainers and losers and the heatmap, where their flat prices would only get in the way.