Market cap: $2.20T ▼ 6.57% 24h volume: $116.92B Dominance: BTC 58.6% ETH 9.9% Futures open interest: $16.26B ETH gas: 0.30 gwei Fear and Greed: 10

Cryptocurrency Prices by Market Cap, page 3

The total crypto market cap is $2.20T, -6.57% in 24 hours. Showing 201 to 300 of 500 coins. Select a column heading to sort.

Updated 4 min ago
Smart Contract Platform-4.6%
$1.85T
Layer 1 (L1)-4.6%
$1.82T
Proof of Work (PoW)-4.4%
$1.34T
World Liberty Financial Portfolio-2.9%
$512.35B
Proof of Stake (PoS)-5.6%
$410.41B
Stablecoins+0.0%
$284.16B
USD Stablecoin+0.0%
$280.97B
Made in USA-3.3%
$277.22B
Fiat-backed Stablecoin+0.1%
$270.90B
Exchange-based Tokens-5.1%
$128.78B
Alleged SEC Securities-4.1%
$118.50B
Made in China-4.1%
$116.82B

Scroll sideways for more columns.

# Coin Price 24h 1h 7d Market cap Volume (24h) Circulating supply Last 7 days
304 Pleasing GoldPGOLD $3,819.89 n/a ▼ 0.01% ▼ 6.63% $74.5M $33 19.5K PGOLD
303 SP500 xStockSPYX $753.76 ▼ 0.17% ▼ 0.02% ▲ 1.82% $74.8M $2.9M 99.2K SPYX
302 Felix feUSDFEUSD $0.9976 ▼ 0.59% ▲ 0.13% ▼ 0.27% $74.8M $104.6K 75.0M FEUSD
301 NUMA-XCRX $0.0748 ▲ 0.12% ▼ 0.04% ▲ 0.03% $74.8M $99.3K 1.00B CRX
300 Cygnus Finance Global USDCGUSD $0.9924 ▼ 0.20% ▼ 0.00% ▲ 0.04% $75.7M $3 76.3M CGUSD
299 HorizenZEN $4.11 ▼ 5.18% ▲ 0.09% ▼ 17.53% $75.9M $11.8M 18.5M ZEN
298 GMXGMX $7.07 ▼ 5.71% ▼ 0.05% ▼ 11.23% $75.9M $3.8M 10.7M GMX
297 Nexus MutualNXM $49.60 ▼ 2.83% ▼ 0.54% ▼ 14.78% $76.0M $0 1.5M NXM
296 Apollo Diversified Credit Securitize FundACRED $1,112.07 ▲ 0.01% ▼ 0.01% ▼ 0.11% $76.6M $0 68.9K ACRED
295 Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $76.7M $0 76.7M PC0000101
294 USDAUSDA $0.8854 ▼ 1.35% ▼ 0.52% ▼ 4.55% $77.0M $298.2K 87.0M USDA
293 Tori trUSDTRUSD $0.9995 ▲ 0.02% ▲ 0.00% ▲ 0.02% $77.3M $208.2K 77.4M TRUSD
292 KinetiqKNTQ $0.2397 ▼ 6.04% ▼ 1.54% ▼ 51.19% $77.7M $11.2M 324.0M KNTQ
291 PonsPONS $0.1177 ▼ 11.99% ▼ 1.09% ▼ 30.32% $78.8M $21.9M 669.7M PONS
290 ApeCoinAPE $0.0791 ▼ 10.39% ▼ 0.48% ▼ 25.17% $79.1M $19.1M 1.00B APE
289 Ondo U.S. Dollar TokenUSDON $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $79.1M $0 79.1M USDON
288 Goldfish GoldGGBR $3.87 ▼ 0.20% ▲ 0.12% ▼ 4.09% $79.3M $124.9K 20.5M GGBR
287 Tradable North America PoS Lender SSTNPC0000019 $1.00 n/a n/a ▲ 0.00% $80.0M $0 80.0M PC0000019
286 AethirATH $0.003987 ▼ 8.00% ▼ 0.02% ▼ 17.43% $80.3M $9.9M 20.13B ATH
285 SpaceX xStockSPCXX $137.46 ▲ 0.86% ▲ 0.15% ▲ 1.72% $80.6M $6.8M 586.1K SPCXX
284 JPY CoinJPYC $0.00622 ▼ 0.28% ▲ 0.00% ▼ 1.33% $80.7M $810.6K 12.98B JPYC
283 Quantum Resistant LedgerQRL $1.03 ▲ 14.03% ▲ 1.65% ▲ 7.48% $80.9M $57.5K 78.4M QRL
282 MultiversXEGLD $2.60 ▼ 6.19% ▲ 0.00% ▼ 13.66% $81.0M $3.4M 31.2M EGLD
281 o1.exchangeO $0.5078 ▲ 1.69% ▼ 0.64% ▲ 17.11% $81.3M $1.9M 160.0M O
280 deBridgeDBR $0.0126 ▼ 2.87% ▼ 0.81% ▼ 3.78% $82.4M $1.5M 6.53B DBR
279 UltimaULTIMA $973.13 ▲ 15.87% ▲ 3.90% ▼ 20.21% $82.4M $5.1M 84.7K ULTIMA
278 OKZOOAIOT $0.1586 ▼ 0.80% ▲ 3.26% ▲ 29.84% $83.3M $3.0M 525.2M AIOT
277 Reserve RightsRSR $0.001332 ▼ 6.06% ▼ 0.58% ▼ 15.66% $83.3M $7.3M 62.55B RSR
276 0G0G $0.1358 ▼ 11.56% ▼ 1.69% ▼ 5.69% $83.6M $6.5M 615.6M 0G
275 SynthetixSNX $0.1456 ▼ 9.01% ▼ 0.38% ▼ 10.74% $84.6M $4.6M 581.0M SNX
274 DoubleZero2Z $0.0161 ▼ 8.78% ▲ 0.07% ▼ 21.44% $85.6M $2.8M 5.32B 2Z
273 YZYYZY $0.2881 ▲ 0.03% ▼ 1.99% ▲ 0.06% $86.1M $6.2K 299.0M YZY
272 PlumePLUME $0.0126 ▼ 4.52% ▼ 0.35% ▼ 3.23% $86.2M $13.2M 6.82B PLUME
271 SafePalSFP $0.1732 ▼ 5.45% ▲ 0.35% ▼ 16.24% $86.6M $856.7K 500.0M SFP
270 ZKsyncZK $0.007941 ▼ 8.74% ▼ 0.25% ▼ 13.30% $87.5M $12.4M 11.02B ZK
269 SuperVerseSUPER $0.1340 ▼ 6.04% ▼ 0.61% ▼ 16.33% $87.9M $4.3M 656.2M SUPER
268 ImmutableIMX $0.0982 ▼ 2.44% ▼ 0.64% ▼ 18.21% $88.8M $8.1M 904.5M IMX
267 GeniusGENIUS $0.2656 ▼ 2.85% ▲ 0.20% ▼ 7.82% $89.1M $3.7M 335.4M GENIUS
266 Bitget Wrapped BTCBGBTC $64,474.00 ▼ 4.08% ▼ 0.26% ▼ 14.99% $89.2M $31.7K 1.4K BGBTC
265 GolemGLM $0.0893 ▼ 6.32% ▼ 0.37% ▼ 16.03% $89.3M $1.9M 1.00B GLM
264 PromPROM $4.96 ▼ 1.54% ▼ 0.14% ▼ 5.75% $90.5M $2.2M 18.3M PROM
263 Baby ClawBABYCLAW $0.0914 n/a n/a ▲ 56,177.83% $91.4M $0 1.00B BABYCLAW
262 FartcoinFARTCOIN $0.0916 ▼ 11.81% ▼ 0.11% ▼ 21.51% $91.6M $19.6M 999.9M FARTCOIN
261 Alphabet (bStocks Tokenized Stock)GOOGLB $291.30 ▼ 0.50% ▼ 0.08% ▲ 2.51% $92.6M $7.9M 318.0K GOOGLB
260 Avant USDAVUSD $0.9990 ▲ 0.03% ▲ 0.01% ▲ 0.18% $92.7M $19.4K 92.8M AVUSD
259 Frax USDFRXUSD $1.00 ▲ 0.02% ▼ 0.00% ▼ 0.01% $92.8M $12.7M 92.8M FRXUSD
258 1INCH1INCH $0.0666 ▼ 4.16% ▲ 0.03% ▼ 15.36% $93.6M $20.0M 1.41B 1INCH
257 BUILDonB $0.0937 ▼ 7.70% ▼ 0.31% ▼ 18.63% $93.7M $3.1M 1.00B B
256 NVIDIA xStockNVDAX $160.72 ▼ 0.96% ▼ 0.16% ▼ 14.30% $94.0M $18.7M 584.7K NVDAX
255 USDaUSDA $0.9671 n/a n/a ▼ 1.86% $94.5M $0 97.8M USDA
254 YellowYELLOW $0.0894 ▼ 8.16% ▼ 0.63% ▼ 32.61% $95.0M $4.2M 1.06B YELLOW
253 Saturn DollarUSDAT $0.9987 ▼ 0.02% ▼ 0.00% ▲ 0.03% $96.3M $5.7M 96.4M USDAT
250 RailgunRAIL $1.63 ▼ 5.57% ▼ 1.18% ▼ 26.51% $97.5M $136.4K 60.0M RAIL
249 MicroStrategy xStockMSTRX $98.63 ▼ 7.94% ▼ 0.74% ▼ 23.18% $98.7M $4.8M 1.0M MSTRX
248 edgeXEDGE $0.2831 ▼ 12.87% ▼ 1.13% ▼ 14.78% $99.1M $2.4M 350.0M EDGE
247 Unity USDUUSD $0.9993 ▲ 0.05% ▼ 0.04% ▲ 0.03% $99.9M $4.4M 100.0M UUSD
246 Tradable Singapore Fintech SSLPC0000077 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $100.0M $0 100.0M PC0000077
245 Useless CoinUSELESS $0.1015 ▼ 10.70% ▲ 0.55% ▼ 22.35% $101.5M $19.8M 999.9M USELESS
244 SoSoValueSOSO $0.2838 ▼ 2.83% ▼ 0.37% ▼ 8.11% $101.7M $4.5M 358.2M SOSO
243 DGrid AIDGAI $0.6814 ▼ 4.95% ▲ 0.10% ▼ 10.96% $102.2M $26.3M 150.0M DGAI
242 ChilizCHZ $0.009672 ▼ 7.63% ▼ 0.58% ▼ 13.46% $102.6M $22.6M 10.61B CHZ
241 Rollbit CoinRLB $0.0669 ▼ 2.28% ▲ 0.04% ▼ 9.03% $102.7M $363.9K 1.54B RLB
240 Circle xStockCRCLX $57.05 ▼ 5.64% ▼ 0.14% ▼ 15.19% $102.8M $8.5M 1.8M CRCLX
239 eCashXEC $0.00000517 ▼ 2.74% ▲ 0.19% ▼ 10.15% $104.0M $3.1M 20.11T XEC
238 Securitize Tokenized AAA CLO FundSTAC $1,039.92 ▲ 0.00% ▲ 0.00% ▲ 0.07% $104.9M $0 100.9K STAC
237 Nest BlackOpal LiquidStone II VaultNOPAL $1.12 ▲ 0.03% ▲ 0.00% ▲ 0.21% $105.3M $0 94.3M NOPAL
236 The SandboxSAND $0.0360 ▼ 6.58% ▼ 0.06% ▼ 14.60% $105.6M $34.8M 2.94B SAND
235 Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $106.0M $0 106.0M PC0000015
234 NEONEO $1.53 ▼ 7.69% ▲ 0.22% ▼ 16.93% $107.6M $5.3M 70.5M NEO
233 AWE NetworkAWE $0.0554 ▼ 7.00% ▲ 0.58% ▼ 11.37% $107.7M $2.6M 1.94B AWE
232 OnRe Tokenized ReinsuranceONYC $1.16 ▲ 0.02% ▲ 0.01% ▲ 0.16% $109.3M $13.8M 94.0M ONYC
231 VaultaA $0.0651 ▼ 4.45% ▲ 0.26% ▼ 17.68% $109.3M $7.9M 1.68B A
230 Aster USDFUSDF $0.9953 ▼ 0.17% ▼ 0.01% ▼ 0.17% $111.7M $679.2K 112.2M USDF
229 Tradable LatAm Middle-Market Lender SSTLPC0000085 $1.00 n/a n/a ▲ 0.00% $111.9M $0 111.9M PC0000085
228 Hastra AUTOAUTO $1.03 ▼ 0.02% ▲ 0.01% ▲ 0.17% $112.6M $401.9K 109.0M AUTO
227 liumSN51 $22.11 ▼ 11.09% ▼ 0.66% ▼ 19.87% $113.0M $2.2M 5.1M SN51
226 Alpha Bulgaria WarrantsALFW $3.20 ▲ 0.00% ▲ 0.00% ▲ 0.00% $114.3M $0 35.7M ALFW
225 Tradable Singapore Fintech SSLPC0000023 $1.00 n/a n/a ▲ 0.00% $114.5M $0 114.5M PC0000023
224 Maple FinanceSYRUP $0.0984 ▼ 10.44% ▼ 1.38% ▼ 28.22% $114.8M $9.0M 1.17B SYRUP
223 Theo Short Duration US Treasury FundTHBILL $1.02 ▲ 1.44% ▼ 0.01% ▲ 0.48% $117.7M $72.2K 115.8M THBILL
222 Axie InfinityAXS $0.6771 ▼ 7.13% ▲ 0.05% ▼ 16.85% $118.9M $23.5M 175.6M AXS
221 DecentralandMANA $0.0608 ▼ 6.40% ▼ 0.09% ▼ 13.73% $119.1M $11.4M 1.96B MANA
220 Aerodrome FinanceAERO $0.4358 ▼ 4.89% ▲ 0.18% ▼ 28.08% $119.2M $30.8M 273.4M AERO
219 OnyxcoinXCN $0.003014 ▼ 4.39% ▲ 0.34% ▼ 11.36% $119.3M $6.3M 39.58B XCN
218 VisionVSN $0.0313 ▼ 3.30% ▼ 0.05% ▼ 7.05% $120.0M $1.8M 3.83B VSN
217 SentientSENT $0.0166 ▼ 1.60% ▼ 0.64% ▼ 5.15% $120.0M $7.3M 7.24B SENT
216 Strategy PP Variable xStockSTRCX $108.25 ▲ 6.63% ▼ 0.10% ▼ 0.85% $120.9M $198.9K 1.1M STRCX
215 Quack AIQ $0.0245 ▼ 10.15% ▲ 0.77% ▼ 7.98% $121.0M $7.1M 4.93B Q
214 BCGame CoinBC $0.0377 ▼ 2.37% ▼ 0.49% ▼ 1.15% $121.0M $304.8K 3.21B BC
213 BedrockBR $0.4249 ▼ 4.58% ▼ 1.11% ▼ 4.41% $126.1M $2.8M 296.7M BR
212 Circle Internet Group (bStocks Tokenized Stock)CRCLB $57.00 ▼ 5.59% ▼ 0.09% ▼ 15.14% $126.4M $28.4M 2.2M CRCLB
211 JPYSCJPYSC $0.00626 ▲ 0.01% ▲ 0.00% ▼ 0.79% $126.8M $0 20.25B JPYSC
210 MXMX $1.41 ▲ 0.18% ▼ 0.00% ▼ 3.45% $129.4M $5.9M 91.8M MX
209 Theta NetworkTHETA $0.1295 ▼ 5.20% ▼ 0.85% ▼ 9.53% $129.5M $5.4M 1.00B THETA
208 SwissBorgBORG $0.1324 ▼ 0.07% ▲ 0.27% ▼ 8.78% $129.9M $563.9K 981.1M BORG
207 3Jane USD3USD3 $1.19 ▼ 0.14% ▲ 0.00% ▼ 0.31% $130.3M $2.7M 109.3M USD3
206 SonicS $0.0337 ▼ 7.51% ▲ 0.01% ▼ 9.74% $130.8M $29.2M 3.89B S
205 cocoCOCO $0.1315 ▼ 2.51% ▼ 0.49% ▼ 7.40% $131.5M $91.2K 1.00B COCO
204 dogwifhatWIF $0.1329 ▼ 8.49% ▲ 0.52% ▼ 17.20% $132.8M $41.8M 998.9M WIF
203 CASHCASH $0.9989 ▲ 0.01% ▼ 0.01% ▲ 0.01% $133.1M $6.2M 133.3M CASH

About this price list

Coins are ranked by market cap, which is the price of one coin multiplied by the number of coins in circulation. It is the usual way to compare the size of cryptocurrencies, though it has limits. The market cap guide explains them.

Prices, supply and changes come from CoinGecko and refresh every few minutes. For coins with a USDT trading pair on Binance, the price in your browser also updates live from Binance's public price stream. The small chart on each row shows the last seven days.

What the columns mean

  • 1h, 24h and 7d show the price change over that period, in US dollars.
  • Volume (24h) is the value traded across exchanges over the last day, as reported by CoinGecko.
  • Circulating supply is the number of coins available to trade now. Some projects have more coins that will be released later.

Stablecoins and wrapped tokens appear in this list because they are large, but they are left out of the gainers and losers and the heatmap, where their flat prices would only get in the way.