Market cap: $2.24T ▼ 7.36% 24h volume: $85.34B Dominance: BTC 58.9% ETH 10.0% Futures open interest: $17.15B ETH gas: 0.18 gwei Fear and Greed: 13

Cryptocurrency Prices by Market Cap, page 2

The total crypto market cap is $2.24T, -7.36% in 24 hours. Showing 101 to 200 of 500 coins. Select a column heading to sort.

Updated 4 min ago
Smart Contract Platform-5.4%
$1.88T
Layer 1 (L1)-5.4%
$1.85T
Proof of Work (PoW)-4.9%
$1.37T
World Liberty Financial Portfolio-3.0%
$517.53B
Proof of Stake (PoS)-6.6%
$417.16B
Stablecoins-0.1%
$284.15B
USD Stablecoin-0.1%
$280.95B
Made in USA-5.2%
$277.69B
Fiat-backed Stablecoin-0.1%
$270.76B
Exchange-based Tokens-7.2%
$129.38B
Alleged SEC Securities-6.2%
$118.63B
Made in China-5.9%
$117.19B

Scroll sideways for more columns.

# Coin Price 24h 1h 7d Market cap Volume (24h) Circulating supply Last 7 days
403 QubicQUBIC $0.00000034 ▼ 5.38% ▲ 1.66% ▼ 8.79% $49.9M $921.8K 146.83T QUBIC
402 USDKGUSDKG $1.00 n/a n/a ▲ 0.16% $50.1M $0 50.0M USDKG
401 Rootstock Infrastructure FrameworkRIF $0.0501 ▼ 9.78% ▼ 0.52% ▼ 15.91% $50.1M $7.0M 1.00B RIF
400 Theta FuelTFUEL $0.00666 ▼ 8.08% ▼ 0.34% ▼ 11.92% $50.3M $365.0K 7.53B TFUEL
399 BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $50.5M $0 50.5M BRSRV
398 WINkLinkWIN $0.00005499 ▼ 5.99% ▼ 0.67% ▼ 13.99% $50.9M $12.5M 926.34B WIN
397 DigiByteDGB $0.002748 ▼ 9.28% ▼ 2.20% ▼ 12.52% $51.0M $2.9M 18.56B DGB
396 ABAB $0.0005171 ▼ 0.18% ▲ 0.11% ▼ 1.06% $51.1M $860.5K 98.82B AB
395 Anemoy Tokenized Apollo Diversified Credit FundACRDX $1.02 ▲ 0.00% ▲ 0.00% ▲ 0.00% $51.2M $0 50.0M ACRDX
394 RntRNT $0.3570 ▼ 0.99% ▲ 0.52% ▲ 0.24% $51.3M $23.5K 143.8M RNT
393 Flying TulipFT $0.1058 ▼ 0.62% ▲ 0.42% ▼ 6.41% $51.4M $17.2K 485.9M FT
392 牛来 (Niu Lai)牛来 $0.0517 ▼ 19.32% ▼ 2.42% ▼ 10.26% $51.7M $9.9M 1.00B 牛来
391 XPR NetworkXPR $0.001813 ▼ 4.16% ▼ 0.12% ▲ 3.71% $52.0M $2.6M 28.65B XPR
390 CoW ProtocolCOW $0.0905 ▼ 9.17% ▼ 0.89% ▼ 15.49% $52.0M $1.5M 574.5M COW
389 EspressoESP $0.0710 ▼ 8.28% ▼ 0.43% ▼ 6.26% $52.3M $979.9K 736.0M ESP
388 KusamaKSM $2.75 ▼ 8.96% ▼ 0.78% ▼ 16.10% $52.4M $1.8M 19.1M KSM
387 DiemDIEM $1,426.12 ▼ 9.36% ▼ 0.75% ▼ 13.56% $53.0M $670.7K 37.1K DIEM
386 VeloVELO $0.003029 ▼ 1.11% ▼ 0.90% ▼ 15.97% $53.2M $3.2M 17.56B VELO
385 Strategy Stretch Preferred (Ondo Tokenized)STRCON $106.39 ▼ 0.12% ▼ 0.07% ▲ 0.08% $53.3M $225.1K 499.9K STRCON
384 Neutrl USDNUSD $0.9983 n/a n/a ▼ 0.07% $53.3M $0 53.4M NUSD
383 AcurastACU $0.1200 ▼ 5.38% ▼ 0.45% ▼ 1.29% $53.4M $2.1M 445.1M ACU
382 Metal BlockchainMETAL $0.1056 ▼ 2.06% ▼ 0.41% ▲ 7.55% $53.6M $483.7K 507.6M METAL
381 MoolahMOOLAH $0.0543 ▼ 1.47% ▲ 0.27% ▼ 12.98% $54.3M $208.3K 1.00B MOOLAH
380 LivepeerLPT $1.10 ▼ 9.75% ▼ 0.81% ▼ 18.62% $54.7M $5.4M 49.7M LPT
379 VanEck Treasury FundVBILL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $55.4M $0 55.4M VBILL
378 USD.AICHIP $0.0278 ▼ 11.88% ▼ 2.38% ▼ 21.41% $55.6M $4.5M 2.00B CHIP
377 f(x) USD SavingFXSAVE $1.13 ▲ 0.04% ▲ 0.02% ▲ 0.06% $56.0M $11.8K 49.6M FXSAVE
376 USD.infraUSD.INFRA $0.9989 n/a ▼ 0.01% ▼ 0.01% $56.4M $1.9K 56.4M USD.INFRA
375 NOXONOXO $0.3404 ▼ 0.32% ▲ 0.49% ▲ 1.48% $56.7M $15.2K 166.7M NOXO
374 Lido EarnUSDEARNUSD $1.04 ▲ 0.02% ▼ 0.01% ▲ 0.08% $56.9M $0 54.7M EARNUSD
373 NumeraireNMR $7.99 ▼ 8.21% ▼ 1.17% ▼ 15.86% $57.4M $6.7M 7.2M NMR
372 ORDIORDI $2.76 ▼ 13.69% ▼ 1.13% ▼ 14.64% $57.9M $10.5M 21.0M ORDI
371 NA Capital-as-a-Service SSTNPC0016245 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $58.6M $0 58.6M PC0016245
370 ZanoZANO $3.78 ▲ 4.98% ▲ 0.63% ▼ 15.44% $58.6M $773.8K 15.5M ZANO
369 Mina ProtocolMINA $0.0456 ▼ 12.79% ▼ 1.44% ▼ 14.69% $59.0M $4.5M 1.29B MINA
368 APEXAP3X $0.0313 ▼ 4.08% ▼ 0.01% ▼ 9.26% $59.0M $1.2K 1.88B AP3X
367 SafeSAFE $0.0747 ▼ 11.20% ▼ 1.38% ▼ 12.02% $59.0M $1.1M 790.8M SAFE
366 Tradable NA Legal Receivables SSLPC0000081 $1.00 n/a n/a ▲ 0.00% $59.1M $0 59.1M PC0000081
365 Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO $1.36 ▲ 0.03% ▲ 0.00% ▼ 1.00% $59.1M $0 43.5M GBPSAFO
364 iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON $762.60 ▼ 0.28% ▲ 0.57% ▲ 2.43% $59.4M $213 77.9K IVVON
363 Magma FinanceMAGMA $0.3128 ▼ 3.25% ▼ 1.47% ▲ 15.86% $59.4M $6.8M 190.0M MAGMA
362 RitualRITUAL $0.0330 ▼ 18.45% ▼ 2.52% ▲ 38.25% $59.5M $3.0M 1.80B RITUAL
361 Cap USDCUSD $0.9997 ▼ 0.00% ▲ 0.00% ▼ 0.01% $59.7M $0 59.7M CUSD
360 Verified EmeraldsVEREM $24.04 ▲ 0.25% ▼ 1.41% ▼ 22.71% $60.1M $103.2K 2.5M VEREM
359 yearn.financeYFI $1,679.50 ▼ 7.16% ▼ 1.05% ▼ 17.03% $60.3M $6.0M 35.9K YFI
358 Tradable LatAm BNPL SSTNPC0000027 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $60.3M $0 60.3M PC0000027
357 SwopSWOP $0.006037 n/a ▼ 0.01% ▲ 2.01% $60.4M $47 10.00B SWOP
356 WormholeW $0.008875 ▼ 10.16% ▼ 0.45% ▼ 18.85% $60.4M $18.6M 6.80B W
355 WEMIXWEMIX $0.1207 ▲ 1.45% ▼ 0.67% ▼ 4.42% $60.4M $657.5K 500.5M WEMIX
354 TAGGERTAG $0.0005592 ▼ 12.63% ▼ 1.11% ▼ 16.98% $60.9M $1.3M 108.86B TAG
353 peaqPEAQ $0.0234 ▼ 7.15% ▼ 1.26% ▼ 20.45% $61.1M $1.4M 2.61B PEAQ
352 ONEchainONE $0.1095 ▼ 1.88% ▼ 0.05% ▲ 5.89% $61.4M $3.2M 560.8M ONE
351 Impossible Cloud Network TokenICNT $0.2427 ▼ 7.24% ▼ 1.68% ▼ 23.56% $61.4M $3.0M 253.0M ICNT
350 GasGAS $0.9437 ▼ 7.38% ▼ 0.72% ▼ 14.21% $61.4M $638.4K 65.1M GAS
349 Royal EuroREUR $4.13 n/a n/a ▲ 260.85% $62.0M $0 15.0M REUR
348 HoloHOT $0.0003533 ▼ 8.70% ▼ 0.44% ▼ 1.76% $62.8M $4.9M 177.62B HOT
347 PharosPROS $0.4711 ▼ 8.88% ▼ 0.57% ▼ 10.54% $63.9M $1.2M 135.6M PROS
346 TempleDAOTEMPLE $2.70 n/a n/a ▼ 1.00% $64.0M $0 23.7M TEMPLE
345 Marscat TokenMCAT $0.6822 ▼ 1.74% ▼ 1.67% ▲ 13.74% $64.2M $927.2K 94.1M MCAT
344 ArkhamARKM $0.0878 ▼ 8.90% ▼ 1.16% ▼ 14.19% $64.2M $6.6M 731.2M ARKM
343 WalrusWAL $0.0241 ▼ 9.88% ▼ 0.57% ▼ 16.18% $64.3M $3.2M 2.67B WAL
342 EscoinELG $0.2899 ▲ 0.01% ▲ 134.85% ▼ 0.51% $64.6M $629.2K 222.9M ELG
341 Crown BRLVBRLV $0.1742 ▼ 1.39% ▼ 0.11% ▼ 2.65% $64.7M $2.6K 371.1M BRLV
340 AlloraALLO $0.1537 ▲ 0.59% ▲ 0.55% ▲ 0.85% $64.7M $5.1M 420.9M ALLO
339 RedStoneRED $0.1125 ▼ 9.76% ▼ 1.02% ▼ 25.05% $64.8M $1.6M 575.6M RED
338 SeekerSKR $0.00886 ▼ 11.25% ▲ 0.20% ▼ 31.07% $64.9M $2.0M 7.32B SKR
337 TargonSN4 $10.90 ▼ 11.13% ▼ 1.12% ▼ 16.12% $65.2M $702.6K 6.0M SN4
336 OzapayOZA $0.0717 ▼ 7.85% ▼ 0.58% ▲ 11.25% $65.2M $323 909.6M OZA
335 Cheems TokenCHEEMS $0.0000003232 ▼ 10.62% ▼ 0.71% ▼ 15.39% $65.8M $407.1K 203.67T CHEEMS
334 Alphabet xStockGOOGLX $290.62 ▼ 1.71% ▼ 0.14% ▲ 1.89% $65.9M $1.6M 226.7K GOOGLX
333 MindWaveDAONILA $0.0785 ▼ 0.20% ▼ 0.06% ▼ 0.03% $66.2M $321.1K 842.8M NILA
332 Midas mF-ONEMF-ONE $1.14 ▲ 0.01% ▼ 0.00% ▲ 0.12% $66.2M $0 58.3M MF-ONE
331 dYdXDYDX $0.0785 ▼ 13.84% ▼ 0.89% ▼ 17.72% $66.4M $3.7M 846.1M DYDX
330 DOLADOLA $0.9947 ▼ 0.14% ▼ 0.01% ▼ 0.14% $67.1M $2.5M 67.5M DOLA
329 ADIADI $7.77 ▼ 1.28% ▲ 0.01% ▼ 3.11% $67.2M $5.0M 8.7M ADI
328 Matrixdock GoldXAUM $3,875.70 ▲ 0.02% ▲ 0.02% ▼ 4.70% $67.3M $375.2K 17.4K XAUM
327 0x ProtocolZRX $0.0795 ▼ 9.24% ▼ 0.95% ▼ 14.52% $67.5M $2.7M 848.4M ZRX
326 Tesla xStockTSLAX $384.54 ▼ 1.80% ▼ 0.06% ▲ 7.61% $68.3M $4.5M 177.5K TSLAX
325 QtumQTUM $0.6512 ▼ 3.23% ▼ 0.11% ▼ 10.13% $69.1M $2.3M 106.1M QTUM
324 FourFORM $0.1811 ▼ 10.94% ▼ 1.59% ▼ 7.89% $69.2M $2.6M 381.9M FORM
323 GALAGALA $0.001351 ▼ 9.13% ▼ 1.16% ▼ 13.25% $69.3M $13.8M 51.26B GALA
322 Circle Internet Group (Ondo Tokenized Stock)CRCLON $58.90 ▼ 6.43% ▼ 0.29% ▼ 12.62% $69.8M $455.3K 1.2M CRCLON
321 OrcaORCA $1.15 ▼ 7.37% ▼ 1.17% ▼ 15.65% $69.9M $6.8M 60.8M ORCA
320 Axis USDUSDX $0.9989 ▲ 0.01% ▼ 0.01% ▲ 0.01% $70.2M $277.3K 70.2M USDX
319 WrappedM by M0WM $0.9993 ▲ 0.02% ▲ 0.01% ▲ 0.02% $70.5M $14 70.5M WM
318 MAG7.ssiMAG7.SSI $0.4214 ▼ 5.54% ▼ 0.34% ▼ 14.57% $70.5M $391.5K 167.4M MAG7.SSI
317 InfiniFi USDIUSD $0.9994 ▲ 0.06% ▼ 0.01% ▼ 0.02% $70.7M $4.8K 70.8M IUSD
316 StrongholdSHX $0.00378 ▼ 7.86% ▲ 0.17% ▼ 15.17% $70.9M $818.0K 18.78B SHX
315 Tradable Eu/LatAm PoS Financing SSTLPC0000049 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $71.3M $0 71.3M PC0000049
314 MetaDAOMETA $3.16 ▼ 10.20% ▼ 0.07% ▼ 23.27% $71.7M $674.5K 22.7M META
313 SanDisk (bStocks Tokenized Stock)SNDKB $847.46 ▼ 2.26% ▲ 0.05% ▲ 1.27% $71.7M $12.6M 84.6K SNDKB
312 Quantum Resistant LedgerQRL $0.9180 ▲ 1.57% ▲ 1.46% ▼ 5.36% $72.0M $60.0K 78.4M QRL
311 APESAPES $0.0801 n/a n/a ▼ 3.08% $72.1M $0 900.0M APES
310 USDsuiUSDSUI $0.9996 ▼ 0.04% ▲ 0.01% ▲ 0.02% $72.3M $3.5M 72.4M USDSUI
309 Midas mTBILLMTBILL $1.08 ▲ 0.00% ▲ 0.00% ▲ 0.06% $72.9M $0 67.6M MTBILL
308 Dog (Bitcoin)DOG $0.0007313 ▼ 0.25% ▲ 2.93% ▼ 11.24% $73.1M $552.5K 100.00B DOG
307 SOONSOON $0.2160 ▼ 9.09% ▼ 1.04% ▼ 16.72% $73.4M $5.0M 339.8M SOON
306 Nasdaq xStockQQQX $672.06 ▼ 1.40% ▲ 0.01% ▲ 2.19% $73.4M $991.0K 109.3K QQQX
305 UltimaULTIMA $867.17 ▼ 4.13% ▲ 3.36% ▼ 27.91% $73.4M $4.0M 84.7K ULTIMA
304 Lista USDLISUSD $0.9979 ▲ 0.01% ▼ 0.01% ▲ 0.07% $74.1M $21.5K 74.3M LISUSD

About this price list

Coins are ranked by market cap, which is the price of one coin multiplied by the number of coins in circulation. It is the usual way to compare the size of cryptocurrencies, though it has limits. The market cap guide explains them.

Prices, supply and changes come from CoinGecko and refresh every few minutes. For coins with a USDT trading pair on Binance, the price in your browser also updates live from Binance's public price stream. The small chart on each row shows the last seven days.

What the columns mean

  • 1h, 24h and 7d show the price change over that period, in US dollars.
  • Volume (24h) is the value traded across exchanges over the last day, as reported by CoinGecko.
  • Circulating supply is the number of coins available to trade now. Some projects have more coins that will be released later.

Stablecoins and wrapped tokens appear in this list because they are large, but they are left out of the gainers and losers and the heatmap, where their flat prices would only get in the way.